New And Used Cars In St Louis
| Miles: 6 | Stock#: C3413 |
| Engine: Turbocharged Gas V6 3.5L/213 | Trans: 6-Speed Automatic w/manual shift |
| Body Style: 4dr Car | VIN: 1FAHP2KT7DG118714 |
| Color: Ruby Red Metallic Tinted | Interior: |
You Save: $1,000 (8 Days Left)
| Miles: 9 | Stock#: C3394 |
| Engine: Gas V6 3.5L/213 | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 1FAHP2F88DG102950 |
| Color: Ingot Silver Metallic | Interior: Charcoal Black |
You Save: $1,000 (8 Days Left)
| Miles: 6 | Stock#: T3421 |
| Engine: Gas/Ethanol V8 6.2L/379 | Trans: 6-Speed Automatic w/manual shift |
| Body Style: Extended Cab Pickup | VIN: 1FT7X2B6XCEC18719 |
| Color: Sterling Gray Metallic | Interior: |
You Save: $3,500 (8 Days Left)
| Miles: 6 | Stock#: C3419 |
| Engine: Gas I4 2.0L/121 | Trans: |
| Body Style: 4dr Car | VIN: 1FAHP3F23CL404590 |
| Color: Oxford White | Interior: |
You Save: $1,500 (8 Days Left)
| Miles: 6 | Stock#: C3420 |
| Engine: Gas I4 2.0L/121 | Trans: |
| Body Style: 4dr Car | VIN: 1FAHP3F25CL404591 |
| Color: Oxford White | Interior: |
You Save: $1,500 (8 Days Left)
| Miles: 50 | Stock#: C3418 |
| Engine: Gas/Ethanol V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 3FAHP0HG9CR237757 |
| Color: Blue Flame | Interior: |
You Save: $2,500 (8 Days Left)
2012 Ford Mustang Convertible
Sale Price: $24,595
| Miles: 17236 | Stock#: P1802 |
| Engine: Gas V6 3.7L/227 | Trans: |
| Body Style: Convertible | VIN: 1ZVBP8EM1C5208634 |
| Color: Ingot Silver Metallic | Interior: |
| Miles: 6 | Stock#: T3403 |
| Engine: Turbocharged Diesel V8 6.7L/ | Trans: 6-Speed Automatic w/manual shift |
| Body Style: Regular Cab Chassis-Cab | VIN: 1FDRF3HT8CEB73726 |
| Color: Oxford White | Interior: |
You Save: $3,500 (8 Days Left)
| Miles: 169 | Stock#: C3414 |
| Engine: Gas I4 2.0L/121 | Trans: |
| Body Style: Hatchback | VIN: 1FAHP3K26CL366567 |
| Color: Frosted Glass | Interior: |
You Save: $1,500 (8 Days Left)
2012 Ford Focus SE 4dr Car
Sale Price: $18,995
| Miles: 357 | Stock#: P1798 |
| Engine: Gas I4 2.0L/121 | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 1FAHP3F27CL327738 |
| Color: Sonic Blue Metallic | Interior: Light Stone |
2012 Ford Explorer XLT Sport Utility
Sale Price: $34,995
| Miles: 6351 | Stock#: P1797 |
| Engine: Turbocharged Gas I4 2.0L/122 | Trans: 6-Speed Automatic w/manual shift |
| Body Style: Sport Utility | VIN: 1FMHK7D92CGA09630 |
| Color: Red Candy Metallic Tinted Clearcoat | Interior: Charcoal black |
2012 Ford Explorer XLT Sport Utility
Sale Price: $35,995
| Miles: 13232 | Stock#: P1796 |
| Engine: Turbocharged Gas I4 2.0L/122 | Trans: 6-Speed Automatic w/manual shift |
| Body Style: Sport Utility | VIN: 1FMHK7D97CGA02432 |
| Color: Ingot Silver Metallic | Interior: Charcoal black |
| Miles: 470 | Stock#: C3411 |
| Engine: Gas V6 3.7L/227 | Trans: |
| Body Style: 2dr Car | VIN: 1ZVBP8AM7C5251557 |
| Color: Race Red | Interior: |
You Save: $1,750 (8 Days Left)
| Miles: 269 | Stock#: T3402 |
| Engine: V8 5.0L | Trans: 6-Speed Automatic |
| Body Style: Crew Cab Pickup | VIN: 1FTFW1EF5CFB12337 |
| Color: Race Red | Interior: Steel Gray |
You Save: $4,000 (8 Days Left)
| Miles: 6 | Stock#: T3406 |
| Engine: Turbocharged Diesel V8 6.7L/406 | Trans: 6-Speed Automatic w/manual shift |
| Body Style: Crew Cab Pickup | VIN: 1FT7W2BT1CEB78393 |
| Color: AUTUMN RED | Interior: |
You Save: $3,500 (8 Days Left)
| Miles: 64 | Stock#: T3383 |
| Engine: Gas V6 3.5L/213 | Trans: 6-Speed Automatic |
| Body Style: Station Wagon | VIN: 2FMDK3KC0CBA95212 |
| Color: White Platinum Tri-Coat Metallic | Interior: Medium Light Stone |
You Save: $2,500 (8 Days Left)
| Miles: 26 | Stock#: T3399 |
| Engine: V6 3.5L | Trans: 6-Speed Automatic |
| Body Style: Crew Cab Pickup | VIN: 1FTFW1ET7CKD52017 |
| Color: Blue Flame Metallic | Interior: Steel Gray |
You Save: $4,000 (8 Days Left)
| Miles: 68 | Stock#: T3386 |
| Engine: V6 3.5L | Trans: 6-Speed Automatic |
| Body Style: Crew Cab Pickup | VIN: 1FTFW1ET0CFA42705 |
| Color: Red Candy Metallic | Interior: Steel Gray |
You Save: $4,000 (8 Days Left)
| Miles: 18 | Stock#: T3400 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9EGXCKC44058 |
| Color: Toreador Red Metallic | Interior: Charcoal Black |
You Save: $2,500 (8 Days Left)
| Miles: 8 | Stock#: T3393 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9EG8CKC44057 |
| Color: White Suede | Interior: Charcoal Black |
You Save: $2,500 (8 Days Left)
| Miles: 153 | Stock#: T3392 |
| Engine: V6 3.5L | Trans: 6-Speed Automatic |
| Body Style: Extended Cab Pickup | VIN: 1FTFX1ET8CKD23820 |
| Color: Ingot Silver Metallic | Interior: Steel Gray |
You Save: $4,500 (8 Days Left)
| Miles: 6 | Stock#: T3390 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0EG7CKC25768 |
| Color: Sterling Grey Metallic | Interior: Charcoal Black |
You Save: $2,500 (8 Days Left)
| Miles: 12 | Stock#: T3384 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0EG5CKC25767 |
| Color: Black | Interior: Charcoal Black |
You Save: $2,500 (8 Days Left)
| Miles: 6 | Stock#: T3380 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0EG9CKC07451 |
| Color: Steel Blue Metallic | Interior: |
You Save: $2,500 (8 Days Left)
| Miles: 6 | Stock#: T3377 |
| Engine: V8 6.7L | Trans: 6-Speed Automatic |
| Body Style: Regular Cab Chassis-Cab | VIN: 1FDRF3HT2CEB29978 |
| Color: Oxford White | Interior: Steel |
You Save: $3,500 (8 Days Left)