New Ford Escape In St Louis
| Miles: 18 | Stock#: T3400 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9EGXCKC44058 |
| Color: Toreador Red Metallic | Interior: Charcoal Black |
You Save: $2,500 (9 Days Left)
| Miles: 8 | Stock#: T3393 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9EG8CKC44057 |
| Color: White Suede | Interior: Charcoal Black |
You Save: $2,500 (9 Days Left)
| Miles: 6 | Stock#: T3390 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0EG7CKC25768 |
| Color: Sterling Grey Metallic | Interior: Charcoal Black |
You Save: $2,500 (9 Days Left)
| Miles: 12 | Stock#: T3384 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0EG5CKC25767 |
| Color: Black | Interior: Charcoal Black |
You Save: $2,500 (9 Days Left)
| Miles: 6 | Stock#: T3380 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0EG9CKC07451 |
| Color: Steel Blue Metallic | Interior: |
You Save: $2,500 (9 Days Left)
| Miles: 18 | Stock#: T3289 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9EG4CKA75672 |
| Color: Black | Interior: Black |
You Save: $2,500 (9 Days Left)
| Miles: 55 | Stock#: T3250 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0DGXCKA06899 |
| Color: Sterling Grey Metallic | Interior: Stone |
You Save: $2,500 (9 Days Left)